Usage Statistics for romantic-chateau.com

Summary Period: May 2022
Generated 01-Jun-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 637464
Total Files 629233
Total Pages 622308
Total Visits 6843
Total KBytes 3670053
Total Unique Sites 1361
Total Unique URLs 775
Total Unique Referrers 6407
Total Unique User Agents 387
. Avg Max
Hits per Hour 856 2942
Hits per Day 20563 27355
Files per Day 20297 27110
Pages per Day 20074 26812
Visits per Day 220 285
KBytes per Day 118389 244997
Hits by Response Code
Code 200 - OK 629233
Code 206 - Partial Content 3994
Code 301 - Moved Permanently 7
Code 304 - Not Modified 701
Code 403 - Forbidden 5
Code 404 - Not Found 3524

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 9285 1.46% 9009 1.43% 8843 1.42% 242 3.54% 102 7.49% 244997 6.68%
2 14952 2.35% 14664 2.33% 14499 2.33% 246 3.59% 107 7.86% 50267 1.37%
3 15312 2.40% 15141 2.41% 14993 2.41% 247 3.61% 110 8.08% 41586 1.13%
4 23192 3.64% 22903 3.64% 22629 3.64% 242 3.54% 116 8.52% 81572 2.22%
5 23331 3.66% 22996 3.65% 22729 3.65% 264 3.86% 129 9.48% 129872 3.54%
6 23420 3.67% 23154 3.68% 22779 3.66% 236 3.45% 128 9.40% 149777 4.08%
7 22638 3.55% 22444 3.57% 22211 3.57% 232 3.39% 115 8.45% 127703 3.48%
8 24370 3.82% 24082 3.83% 23793 3.82% 247 3.61% 120 8.82% 159960 4.36%
9 24496 3.84% 24137 3.84% 23894 3.84% 264 3.86% 134 9.85% 193874 5.28%
10 21285 3.34% 21038 3.34% 20836 3.35% 260 3.80% 110 8.08% 104312 2.84%
11 21770 3.42% 21459 3.41% 21336 3.43% 262 3.83% 124 9.11% 99854 2.72%
12 21901 3.44% 21672 3.44% 21374 3.43% 187 2.73% 116 8.52% 114767 3.13%
13 23520 3.69% 23239 3.69% 22903 3.68% 196 2.86% 98 7.20% 130707 3.56%
14 25379 3.98% 25116 3.99% 24853 3.99% 216 3.16% 87 6.39% 120950 3.30%
15 24161 3.79% 23864 3.79% 23544 3.78% 217 3.17% 107 7.86% 132928 3.62%
16 27355 4.29% 27110 4.31% 26812 4.31% 285 4.16% 142 10.43% 156267 4.26%
17 23303 3.66% 23035 3.66% 22517 3.62% 279 4.08% 118 8.67% 202792 5.53%
18 11862 1.86% 11648 1.85% 11423 1.84% 230 3.36% 83 6.10% 166886 4.55%
19 17095 2.68% 16922 2.69% 16723 2.69% 168 2.46% 90 6.61% 139082 3.79%
20 22852 3.58% 22607 3.59% 22551 3.62% 142 2.08% 91 6.69% 141795 3.86%
21 18668 2.93% 18474 2.94% 18346 2.95% 166 2.43% 81 5.95% 132115 3.60%
22 19879 3.12% 19660 3.12% 19503 3.13% 181 2.65% 99 7.27% 137723 3.75%
23 25531 4.01% 25235 4.01% 24924 4.01% 256 3.74% 132 9.70% 173099 4.72%
24 16124 2.53% 15784 2.51% 15583 2.50% 265 3.87% 121 8.89% 139826 3.81%
25 22644 3.55% 22334 3.55% 22146 3.56% 197 2.88% 97 7.13% 48510 1.32%
26 20673 3.24% 20475 3.25% 20233 3.25% 174 2.54% 88 6.47% 47783 1.30%
27 14857 2.33% 14422 2.29% 14366 2.31% 176 2.57% 84 6.17% 50037 1.36%
28 25465 3.99% 25183 4.00% 24914 4.00% 205 3.00% 99 7.27% 58721 1.60%
29 10168 1.60% 9883 1.57% 9699 1.56% 235 3.43% 94 6.91% 47776 1.30%
30 16550 2.60% 16334 2.60% 16330 2.62% 268 3.92% 100 7.35% 58732 1.60%
31 25426 3.99% 25209 4.01% 25022 4.02% 256 3.74% 99 7.27% 85782 2.34%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 779 24161 3.79% 771 23927 3.80% 765 23738 3.81% 4344 134670 3.67%
1 755 23419 3.67% 746 23126 3.68% 742 23028 3.70% 4781 148203 4.04%
2 757 23468 3.68% 749 23227 3.69% 745 23100 3.71% 4096 126986 3.46%
3 742 23030 3.61% 732 22719 3.61% 728 22581 3.63% 4603 142688 3.89%
4 689 21385 3.35% 680 21104 3.35% 676 20975 3.37% 4047 125472 3.42%
5 673 20886 3.28% 662 20529 3.26% 655 20313 3.26% 4442 137710 3.75%
6 747 23179 3.64% 737 22869 3.63% 728 22586 3.63% 4823 149521 4.07%
7 797 24722 3.88% 786 24381 3.87% 779 24149 3.88% 4397 136322 3.71%
8 831 25775 4.04% 821 25469 4.05% 810 25110 4.03% 4778 148114 4.04%
9 848 26291 4.12% 838 25986 4.13% 820 25437 4.09% 5919 183500 5.00%
10 802 24888 3.90% 790 24502 3.89% 783 24295 3.90% 4723 146406 3.99%
11 820 25443 3.99% 807 25042 3.98% 796 24682 3.97% 5281 163712 4.46%
12 986 30591 4.80% 970 30099 4.78% 956 29646 4.76% 6177 191501 5.22%
13 942 29211 4.58% 930 28832 4.58% 920 28538 4.59% 4902 151957 4.14%
14 959 29734 4.66% 947 29357 4.67% 938 29096 4.68% 5292 164067 4.47%
15 981 30433 4.77% 969 30061 4.78% 954 29599 4.76% 5655 175292 4.78%
16 922 28598 4.49% 909 28184 4.48% 901 27934 4.49% 5083 157583 4.29%
17 933 28937 4.54% 919 28507 4.53% 913 28310 4.55% 4853 150431 4.10%
18 977 30313 4.76% 965 29927 4.76% 954 29604 4.76% 5110 158423 4.32%
19 949 29442 4.62% 939 29124 4.63% 922 28612 4.60% 6040 187250 5.10%
20 926 28734 4.51% 911 28263 4.49% 899 27875 4.48% 5517 171019 4.66%
21 987 30608 4.80% 977 30288 4.81% 964 29904 4.81% 5129 158988 4.33%
22 940 29153 4.57% 932 28919 4.60% 924 28648 4.60% 4194 130021 3.54%
23 808 25063 3.93% 799 24791 3.94% 791 24548 3.94% 4201 130218 3.55%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 320029 50.20% 62309 1.70% /
2 152065 23.85% 342002 9.32% /plesk-stat/webstat/
3 128048 20.09% 93702 2.55% /webstat/
4 11794 1.85% 1441318 39.27% /plesk-stat/webstat/usage_202002.html
5 6082 0.95% 337732 9.20% /webstat/webalizer.current
6 4032 0.63% 438519 11.95% /plesk-stat/webstat/usage_202205.html
7 328 0.05% 41414 1.13% /plesk-stat/webstat/usage_202204.html
8 226 0.04% 491 0.01% /krasna_lipa_main.htm
9 182 0.03% 435 0.01% /style/rstyle.css
10 165 0.03% 1768 0.05% /krasna_lipa_area_and_map.htm
11 140 0.02% 185 0.01% /krasna_lipa_head.htm
12 138 0.02% 646 0.02% /krasna_lipa_menu.htm
13 110 0.02% 12609 0.34% /plesk-stat/webstat/usage_202006.html
14 105 0.02% 12376 0.34% /plesk-stat/webstat/usage_202105.html
15 88 0.01% 10731 0.29% /webstat/usage_202201.html
16 78 0.01% 9312 0.25% /webstat/usage_201809.html
17 76 0.01% 8848 0.24% /plesk-stat/webstat/usage_202108.html
18 75 0.01% 9108 0.25% /webstat/usage_201810.html
19 75 0.01% 9138 0.25% /webstat/usage_201901.html
20 75 0.01% 9126 0.25% /webstat/usage_201907.html
21 74 0.01% 1222 0.03% /krasna_lipa_ceske.htm
22 74 0.01% 8701 0.24% /webstat/usage_202009.html
23 73 0.01% 8784 0.24% /webstat/usage_201905.html
24 72 0.01% 8624 0.23% /webstat/usage_201811.html
25 72 0.01% 8733 0.24% /webstat/usage_201904.html
26 72 0.01% 8438 0.23% /webstat/usage_202002.html
27 68 0.01% 8217 0.22% /plesk-stat/webstat/usage_202003.html
28 68 0.01% 8072 0.22% /webstat/usage_201902.html
29 68 0.01% 8117 0.22% /webstat/usage_201906.html
30 67 0.01% 8028 0.22% /webstat/usage_201812.html

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 11794 1.85% 1441318 39.27% /plesk-stat/webstat/usage_202002.html
2 4032 0.63% 438519 11.95% /plesk-stat/webstat/usage_202205.html
3 152065 23.85% 342002 9.32% /plesk-stat/webstat/
4 6082 0.95% 337732 9.20% /webstat/webalizer.current
5 128048 20.09% 93702 2.55% /webstat/
6 320029 50.20% 62309 1.70% /
7 328 0.05% 41414 1.13% /plesk-stat/webstat/usage_202204.html
8 110 0.02% 12609 0.34% /plesk-stat/webstat/usage_202006.html
9 105 0.02% 12376 0.34% /plesk-stat/webstat/usage_202105.html
10 88 0.01% 10731 0.29% /webstat/usage_202201.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 152065 23.85% 2289 34.31% /plesk-stat/webstat/
2 320029 50.20% 1464 21.94% /
3 128048 20.09% 463 6.94% /webstat/
4 328 0.05% 191 2.86% /plesk-stat/webstat/usage_202204.html
5 226 0.04% 103 1.54% /krasna_lipa_main.htm
6 105 0.02% 68 1.02% /plesk-stat/webstat/usage_202105.html
7 4032 0.63% 67 1.00% /plesk-stat/webstat/usage_202205.html
8 61 0.01% 58 0.87% /webstat/usage_202005.html
9 68 0.01% 53 0.79% /plesk-stat/webstat/usage_202003.html
10 76 0.01% 48 0.72% /plesk-stat/webstat/usage_202108.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 152065 23.85% 2278 34.19% /plesk-stat/webstat/
2 320029 50.20% 1362 20.44% /
3 128048 20.09% 466 6.99% /webstat/
4 328 0.05% 193 2.90% /plesk-stat/webstat/usage_202204.html
5 226 0.04% 87 1.31% /krasna_lipa_main.htm
6 4032 0.63% 70 1.05% /plesk-stat/webstat/usage_202205.html
7 105 0.02% 67 1.01% /plesk-stat/webstat/usage_202105.html
8 165 0.03% 53 0.80% /krasna_lipa_area_and_map.htm
9 68 0.01% 53 0.80% /plesk-stat/webstat/usage_202003.html
10 56 0.01% 49 0.74% /plesk-stat/webstat/usage_202005.html

Top 30 of 1361 Total Sites
# Hits Files KBytes Visits Hostname
1 244624 38.37% 244624 38.88% 69959 1.91% 38 0.56% 109.68.213.0
2 70633 11.08% 70633 11.23% 12742 0.35% 43 0.63% 8.18.50.0
3 63927 10.03% 63927 10.16% 11300 0.31% 15 0.22% 8.39.206.0
4 50414 7.91% 50414 8.01% 8911 0.24% 43 0.63% 8.43.121.0
5 45959 7.21% 45959 7.30% 8124 0.22% 34 0.50% 8.26.176.0
6 41128 6.45% 41128 6.54% 7270 0.20% 9 0.13% 79.110.128.0
7 18302 2.87% 18302 2.91% 3235 0.09% 15 0.22% 8.20.126.0
8 18041 2.83% 18041 2.87% 3738 0.10% 205 3.00% 91.225.162.0
9 11806 1.85% 11806 1.88% 1441447 39.28% 8 0.12% 46.161.11.0
10 7247 1.14% 7247 1.15% 74705 2.04% 2 0.03% 95.165.100.0
11 5400 0.85% 5400 0.86% 954 0.03% 6 0.09% 104.28.224.0
12 5031 0.79% 5031 0.80% 889 0.02% 6 0.09% 104.28.192.0
13 3887 0.61% 3884 0.62% 421755 11.49% 4 0.06% static.0.181.181.135.clients.your-server.de
14 2982 0.47% 2982 0.47% 527 0.01% 3 0.04% 8.40.111.0
15 1993 0.31% 1993 0.32% 20537 0.56% 6 0.09% 0-195.ipserver.su
16 1481 0.23% 1481 0.24% 15263 0.42% 86 1.26% unknown.puregig.net
17 1052 0.17% 404 0.06% 38825 1.06% 301 4.40% 185.191.171.0
18 1047 0.16% 1047 0.17% 14862 0.40% 4 0.06% subnet.planetahost.ru
19 865 0.14% 865 0.14% 8911 0.24% 121 1.77% 45.152.177.0
20 810 0.13% 810 0.13% 8347 0.23% 140 2.05% ns1648.ztomy.com
21 785 0.12% 785 0.12% 8090 0.22% 3 0.04% 52-0.static.ipserver.su
22 719 0.11% 719 0.11% 7410 0.20% 76 1.11% 0.114.131.216.x.reliablehosting.com
23 672 0.11% 672 0.11% 6927 0.19% 93 1.36% 191.101.31.0
24 663 0.10% 663 0.11% 6831 0.19% 85 1.24% 194.113.155.0
25 588 0.09% 588 0.09% 104 0.00% 1 0.01% 176.124.134.0
26 549 0.09% 503 0.08% 59682 1.63% 28 0.41% hosted-by.leaseweb.com
27 537 0.08% 537 0.09% 5533 0.15% 58 0.85% 82.145.56.0
28 492 0.08% 492 0.08% 5069 0.14% 29 0.42% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
29 472 0.07% 472 0.08% 4865 0.13% 47 0.69% 216.151.184.0
30 464 0.07% 464 0.07% 4783 0.13% 155 2.27% unn-156-146-33-0.cdn77.com

Top 10 of 1361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11806 1.85% 11806 1.88% 1441447 39.28% 8 0.12% 46.161.11.0
2 3887 0.61% 3884 0.62% 421755 11.49% 4 0.06% static.0.181.181.135.clients.your-server.de
3 430 0.07% 430 0.07% 93616 2.55% 0 0.00% 37.235.48.0
4 7247 1.14% 7247 1.15% 74705 2.04% 2 0.03% 95.165.100.0
5 244624 38.37% 244624 38.88% 69959 1.91% 38 0.56% 109.68.213.0
6 549 0.09% 503 0.08% 59682 1.63% 28 0.41% hosted-by.leaseweb.com
7 411 0.06% 411 0.07% 50635 1.38% 0 0.00% kyi0.sourrefer.us
8 267 0.04% 267 0.04% 47431 1.29% 0 0.00% 91.243.188.0
9 266 0.04% 266 0.04% 45750 1.25% 0 0.00% 81.22.44.0
10 405 0.06% 386 0.06% 38853 1.06% 137 2.00% msnbot-207-46-13-0.search.msn.com

Top 30 of 6407 Total Referrers
# Hits Referrer
1 49538 7.77% https://master911.ru
2 48935 7.68% https://himar.ru
3 48892 7.67% https://sparklogic.ru
4 48834 7.66% https://toptygin.com
5 48425 7.60% https://m-avtodor.ru
6 22617 3.55% pryvitalka.net.ua
7 22086 3.46% vsi-pryvitannya.com.ua
8 21514 3.37% top-vitannya.com.ua
9 21144 3.32% vitannya-365.com.ua
10 20700 3.25% chic.in.ua
11 20305 3.19% megaday.co.ua
12 20150 3.16% vsi-vitannya.com.ua
13 19901 3.12% superwords.co.ua
14 19697 3.09% pryvitok.net.ua
15 19630 3.08% greets.co.ua
16 19420 3.05% cookorama.com.ua
17 19387 3.04% vitannya365.net.ua
18 19378 3.04% svyata.org.ua
19 19274 3.02% what.com.ua
20 19243 3.02% kafedra.com.ua
21 11335 1.78% - (Direct Request)
22 7247 1.14% http://proserial.org
23 3933 0.62% https://sites.google.com/view/bio-prost-official
24 2360 0.37% http://mexicanonlinepharmacy.store
25 1809 0.28% https://boobsphoto.name/
26 1699 0.27% https://mexicanonlinepharmacyhq.com
27 1668 0.26% http://onlinepharmacypxl.site
28 1572 0.25% https://onlinexlpharmacy.online
29 1059 0.17% https://onlinexlpharmacy.com
30 1056 0.17% https://evakuator-kronshtadt.ru

Top 20 of 198 Total Search Strings
# Hits Search String
1 4 1.75% celulitis nunca mas
2 4 1.75% https://permanentrf.ru/blog/
3 4 1.75% trimline 7600 treadmill manual
4 3 1.32% derritela de amor
5 3 1.32% factor quema grasa
6 3 1.32% how does bone repair pdf
7 3 1.32% https://permanentrf.ru/permanentnyj-makiyazh-gub/
8 3 1.32% https://skinmedclinic.ru/pigment
9 3 1.32% https://voda-service.ru/
10 3 1.32% megapublicador
11 2 0.88% gana dinero escribiendo
12 2 0.88% https://b2b-creative.ru/kaluga/privlechenie-klientov/
13 2 0.88% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
14 2 0.88% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
15 2 0.88% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub
16 2 0.88% montes mugica
17 2 0.88% the beginning of the baptist pdf
18 1 0.44% adult erotic porn
19 1 0.44% como curar y como ganar
20 1 0.44% dumb tattoos

Top 15 of 387 Total User Agents
# Hits User Agent
1 304549 47.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 244624 38.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 18041 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14065 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 8953 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7445 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 5599 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5396 0.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4377 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4207 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2710 0.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2684 0.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1373 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1075 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1052 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for May 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 610163 95.72% 607280 96.51% 2392832 65.20% Unresolved/Unknown
2 10843 1.70% 10184 1.62% 337657 9.20% US Commercial
3 5966 0.94% 5661 0.90% 562016 15.31% Germany
4 2961 0.46% 2814 0.45% 69429 1.89% Network
5 2778 0.44% 2778 0.44% 28626 0.78% USSR (former)
6 1900 0.30% 1858 0.30% 133584 3.64% Czech Republic
7 1751 0.27% 1616 0.26% 50171 1.37% Russian Federation
8 472 0.07% 472 0.08% 52206 1.42% United States
9 131 0.02% 129 0.02% 8650 0.24% Austria
10 94 0.01% 92 0.01% 10612 0.29% Ukraine
11 89 0.01% 88 0.01% 10715 0.29% Switzerland
12 60 0.01% 57 0.01% 2765 0.08% Poland
13 55 0.01% 54 0.01% 2629 0.07% Netherlands
14 48 0.01% 1 0.00% 8 0.00% British Indian Ocean Territory
15 47 0.01% 46 0.01% 2505 0.07% Belgium
16 30 0.00% 30 0.00% 133 0.00% Colombia
17 9 0.00% 9 0.00% 882 0.02% India
18 9 0.00% 4 0.00% 393 0.01% Turkey
19 8 0.00% 7 0.00% 762 0.02% Iceland
20 7 0.00% 7 0.00% 35 0.00% China
21 7 0.00% 7 0.00% 902 0.02% Indonesia
22 7 0.00% 7 0.00% 771 0.02% Italy
23 5 0.00% 5 0.00% 52 0.00% Estonia
24 4 0.00% 2 0.00% 499 0.01% Non-Profit Organization
25 4 0.00% 4 0.00% 41 0.00% Belarus
26 4 0.00% 4 0.00% 268 0.01% Uzbekistan
27 3 0.00% 3 0.00% 267 0.01% Argentina
28 2 0.00% 2 0.00% 249 0.01% Brazil
29 2 0.00% 2 0.00% 257 0.01% Iran
30 2 0.00% 2 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.01